Activar Windows Server 2008 R2 Terminal Server. Para generar licencias permanentes sigan los siguientes pasos. Primero debemos agregar ambos roles, El 'Host de sesion de escritorio remoto' y el servicio de 'Administracion de licencias de escritorio remoto'. Seleccionamos la opcion activar en el 'Administrador de licencias de escritorio remoto. Hacking is watching Hack The Think. January 9, 2017. Windows All Version Product Key. Windows serial keys all. Windows 8.1 Professional. Windows 8.1 Professional N. Windows 8.1 Enterprise.
Author Jerod Gawne [jerodgawne@gmail.com]
Date February 22, 2018 Revision 1.3.1, May 08, 2018
Tags windows, kms, office
LinksGitHubGist
Operating System | KMS Key |
---|---|
Windows Server Datacenter | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Windows Server Standard | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
Operating System | KMS Key |
---|---|
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Operating System | KMS Key |
---|---|
Windows 10 Professional Workstation | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Windows 10 Professional Workstation N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Operating System | KMS Key |
---|---|
Windows 10 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Windows 10 Enterprise 2016 LTSB N | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Operating System | KMS Key |
---|---|
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Windows Server 2012 R2 Server Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Operating System | KMS Key |
---|---|
Windows 8 Professional | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Professional N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows Server 2012 Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows Server 2012 Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows Server 2012 Server Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Operating System | KMS Key |
---|---|
Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC edition | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Operating System | KMS Key |
---|---|
Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Software | KMS Key |
Office 2019 Professional Plus? | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
Office 2010 Professional Plus | VYBBJ-TRJPB-QFQRF-QFT4D-H3GVB |
Office 2013 Professional Plus | YC7DK-G2NP3-2QQC3-J6H88-GVGXT |
Office 2016 Professional Plus | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
MS Office edition | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
Project Professional 2016 | YG9NW-3K39V-2T3HJ-93F3Q-G83KT |
Project Standard 2016 | GNFHQ-F6YQM-KQDGJ-327XX-KQBVC |
Visio Professional 2016 | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK |
Visio Standard 2016 | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 |
Access 2016 | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW |
MS Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF |
MS OneNote 2016 | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 |
Microsoft Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
Microsoft PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 |
Microsoft Publisher 2016 | F47MM-N3XJP-TQXJ9-BP99D-8K837 |
Skype for Business 2016 | 869NQ-FJ69K-466HW-QYCP2-DDBV6 |
MS Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 |
Open an elevated command prompt (as administrator)